List of India’s Ranking in Different Indices – Updated 2020
India’s Ranking in Different Indices – 2020
S.No. |
Index | Index Released By | India’s Rank |
1st Rank |
1. | Animal Protection Index (API) 2020 | World Animal Protection | C Scoring Band | – |
2. | Gender Social Norms Index 2020 | United Nations Development Programme (UNDP) | – | – |
3. | Bloomberg Billionaires Index | Bloomberg News | – | – |
4. | International Intellectual Property Index 2020 | US Chambers of Commerce | 40th | United States |
5. | Global Climate Risk Index 2020 | German Watch | 5th | Japan |
6. | QS India University Rankings 2020 | Quacquarelli Symonds (QS) | – | Indian Institute of Technology Bombay (IITB) |
7. | The Emerging Economies University Ranking 2020 | Times Higher Education (THE) | 16th | Tsinghua University (China) |
8. | 11th Global Real Estate Transparency Index 2020 | United States Property Consultant Jones Lang LaSalle’s (JLL) | 34th | United Kingdom |
9. | Global Energy Transition Index 2020 | World Economic Forum | 74th | Sweden |
10. | World Competitive Index 2020 | Institute for Management and Development’s (IMD) World Competitiveness Centre (WCC) | 43rd | Singapore |
10. | Nature Index 2020 | Nature Research, a division of the international scientific publishing company Springer Nature. | 12th | United States of America |
11. | Environment Performance Index 2020 | Yale University and Columbia University | 168th | Denmark |
12. | Times Higher Education (THE) Asia University Ranking | 36th
Indian Institute of Science |
Tsinghua University, China | |
13. | Sustainability & Child Flourishing Index | 40 child and adolescent health experts from around the world | 77th | |
14. | Henley Passport Index 2020 | Henley | 84th | Japan |
15. | Gender Gap Index 2020 | World Economic Forum | 112th | Iceland |
India’s Ranking in Different Indices – 2019
S. No. | Index | Index released by | India’s Rank | 1stRank |
1. | State Energy Efficiency Index 2019 | Minister of State (Independent Charge) for Power and New & Renewable Energy, R K Singh | — | Haryana, Karnataka and Kerala |
2. | SDG India Index 2019-20 | NITI Aayog | — | — |
3. | B2C E-Commerce Index 2019 | Organization, United Nations Conference on Trade and Development (UNCTAD) | 73rd | Netherlands |
4. | Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | — | Tamil Nadu |
5. | Human Development Index 2019 | UNDP (United Nations Development Programme) | 129th | Norway |
6. | Global Climate Risk Index 2020 | German watch | 5th | Japan |
7. | Climate Change Performance Index 2019 | New Climate Institute, Germanwatch and CAN | 9 | Sweden |
8. | World Giving Index 2019 | Charities Aid Foundation (CAF) | 82nd | USA |
9. | QS India University Rankings 2020 | Quacquarelli Symonds (QS) | — | Indian Institute of Technology Bombay (IITB) |
10 | Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
11. | World Talent Ranking 2019 | IMD | 59th | Switzerland |
12. | Global Prosperity Index 2019 | Basque institutions | Bengaluru – 83rd, Delhi-101st and Mumbai – 107th | Zu rich (Switzerland) |
13. | School Education Quality Index (SEQI) | NITI Aayog | — | Kerala |
14. | Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
15. | Ease of doing business 2019 | World bank | 63rd | Newzealand |
16. | World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
17. | India Innovation Index 2019 | NITI Aayog | – | Karnataka (Top state) |
18. | Global Hunger Index 2019 | Irish aid agency Concern in partnership with Welthungerhilfe | 102 | |
19. | Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
20. | The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | 34th | Spain |
21. | Global Liveability Index 2019 | The Economist Intelligence Unit(EIU) | Delhi 118th Rank and Mumbai 119th Rank | Austria’s Capital Vienna |
22. | Child Well Being Index 2019 | IFMR LEAD | — | Kerala |
23. | Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd |
Tokyo |
24. | Composite Water Management Index 2.0 | NITI Aayog | — | Gujarat |
25. | Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
26. | State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | — | Karnataka |
27. | Asia Power Index 2019 | Lowy Institute | 4th | United States |
28. | Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
29. | World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
30. | World Inequalty Index 2019 | Oxfam | 147th | Denmark |
31. | Inclusive Internet Index 2019 | EIU (Economist Intelligence Unit) | 47th | Sweden |
32. | Global Talent competitiveness Index 2019 | Adecco Group, INSEAD and Tata Communications | 80 | Switzerland |
33. | NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | — | Maharashtra |
34. | Global Innovation Index 2019 | Cornell University, INSEAD, and the World Intellectual Property Organization | 52 | Switzerland |
35. | Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | — | — |
36. | Health Index of India | NITI Aayog | — | Kerala |
37. | Henley Passport Index 2019 | International Air Transport Association (IATA) | 86th | Japan and Singapore |
38. | Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | — | Assam |
39. | QS World University Ranking 2020 | Quacquarelli Symonds (QS) | 152nd Position, IIT Bombay | Massachusetts Institute of Technology (MIT), United States |
40. | SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
41. | Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
42. | Global Peace Index 2019 | Institute for Economics and Peace (IEP) | 141 | Iceland |
43. | World Press Freedom Index 2019 | Reporters Without Borders | 140 | Norway |
44. | StartupBlink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
45. | Global Energy Transition Index 2019 | World Economic Forum | 76 | Sweden |
46. | EASE Reform Index | Indian Banking Association and Boston Consulting Group | — | Punjab National Bank |
47. | GDPR Readiness Index | CISCO | 6th | — |
48. | Corruption Perception Index 2018 | Transparency International | 78 | Denmark |
49. | Bloomberg Innovation Index | Bloomberg Business | 54 | South Korea |
50. | City Momentum Index | Joneslanglasalle (JLL) | — | Banglore |
51. | Global Findex 2017 | World Bank | 2nd | China |
52. | Human Developmemt Index 2018 | United Nations Development Programme (UNDP) | 130 | Norway |
53. | Human Capital Index 2018 | World Bank | 115 | Singapore |
54. | Global Hunger Index 2018 | International Food Policy Research Institute (IFPRI) | 103 | Belarus |
55. | Ease of Doing Bussiness Index 2018 | World Bank | 77 | New Zealand |
56. | Global Terrorism Index 2018 | Institute for Economics & Peace (IEP) in collaboration with the National Consortium for the Study of Terrorism and Responses to Terrorism (START) |
7 | Iraq |
57. | The Human Freedom Index 2018 | Cato and Fraser Institute | 110 | New Zealand |
58. | Global Climate Risk Index 2019 | Annual Climate Summit | 14 | Puerto Rico |
59. | Global Gender Gap Index 2018 | World Economic Forum (WEF) | 108 | Iceland |
60. | Sustainable Development Goals Index 2018 | NITI Ayog | 57 | Himachal Pradesh |
61. | Forest and Tree Cover | Food and Agriculture Organizations | 8th | |
62. | Global Phosphorous Pollution Index | Water Resources Research | 2nd | China |
63. | World Migration Report | UN | 1st | India |
64. | E-commerce Development Index 2018 | UN | 96th | Denmark |
65. | Global Competitiveness Index 2018 | The World Economic Forum | 58th | US |
66. | Human Capital Score | World Bank | 158th | Finland |
67. | Commonwealth innovation index | WIPO and GII | 10th | UK |
68. | Global Economic Freedom Index | American think-tank | 130th | Hong Kong |
69. | Environmental Performance Index 2018 | World Economic Forum | 177th | Switzerland |
70. | List of Wealthiest countries | New World Wealth | 6th | USA |
71. | Global Democracy Index | EIU (Economist Intelligence Unit) | 41st | Norway |
72. | Corruption Perception Index | Transparency International | 81st | New Zealand |
73. | International Intellectual Property Index | US Chambers of Commerce | 44th | USA |
74. | MIWE (MasterCard Index of Women Entrepreneurs) | MasterCard | 52nd | New Zealand |
75. | World Happiness report | UN Sustainable Development Solutions Network | 133rd | Finland |
76. | Ease of Doing Business | World Bank | 77th | New Zealand |
77. | Global manufacturing Index | World Economic Forum | 30th | Japan |
78. | Inclusive Development Index | World Economic Forum | 62nd | Norway (Advanced) Lithuania (Emerging) |
79. | Worst New-born Mortality Rate | UNICEF | 12th | Japan |
80. | Hurun Global Rich List 2018 – Highest Number of Billionaires | Hurun Research Institute | 3rd | China |
81. | Global Hunger Index (GHI) | IFPRI (International Food Policy Research Institute) | 103rd | Belarus |
82. | Countries facing web-borne threats | Kaspersky Lab | 33rd | |
83. | Global Gaming Installs | Unity Technologies | 3rd | |
84. | Vacation Deprivation Report 2017 | Expedia | 5th | South Korea |
85. | Most targeted for Web Applications attack | Akamai Technologies | 7th | |
86. | Climate change performance index | German watch | 14th | Sweden |
87. | Largest Overseas holder of US Government Securities | US Treasury Department | 12th | China |
88. | Index of cheapest countries to live or retire | GoBankingRates | 2nd | South Africa |
89. | 2017 Military strength ranking | Global Firepower | 4th | USA |
90. | Most Attractive Market for Investments – surveys of CEOs | PwC | 5th | USA |
91.92. | Best countries for Business | Forbes | 62nd | UK |
93. | Global Tuberculosis Report 2017 | WHO | 1st | |
94. | International Business Report – Business optimism inde | Grant Thornton | 7th | Indonesia |
95. | Nations Brand 2017 – Most Valuable | Brand Finance | 8th | USA |
96. | Government at a Glance Report 2017 | OECD (Organization for Economic Corporation and Development) | 3rd | Switzerland |
97. | Countries with highest NPAs | CARE ratings | 5th | Greece |
98. | Highest public binge watching | Netflix | 2nd | Mexico |
99. | Passport Index | Arton Capital | 75th | Singapore |
100. | Global Pharmaceuticals and Biotechnology Workforce | 2nd | ||
101 | Melbourne Mercer Global Pension Index 2017 | Australian Centre for Financial Studies (ACFS) | 28th | Denmark |
102. | Pollution and Health – Pollution related deaths | The Lancet | 1st | |
103. | CS Family 1000 – Number of Family owned businesses | Credit Suisse Research Institute | 3rd | China |
104. | IMD Competitiveness Rankings | International Institute for Management Development (IMD) | 44th | US |
105. | Global Wealth Migration Review 2018 | AfrAsia Bank Global Wealth Migration | 6th | United States |
106. | India Solar Market Leaderboard 2018 | Mercom Communications | 3rd | China |
107. | Asia Pacific on Power Index | Lowy Institute and Australian think tank | 4th | US |
108. | FDI Confidence Index 2018 | Global consultant AT Kearney | 11th | United States |
109. | Worldwide military spending | Stockholm International Peace Research Institute (SIPRI) | 5th | US |
110. | Global Urban Air Pollution database | World Health Organisation (WHO) | 14 Indian cities | India |
111. | Family-Owned Businesses | Credit Suisse Research Institutes (CSRI) | 3 | China |
112. | Most valuable nation brand | Brand Finances | 8 | United States |
113. | Tuberculosis (TB) cases | Global Health Observatory | 1 | India |
114. | Migrants living abroad | UN DESA | 1 | India |
115. | Largest Importer of LPG | 2 | China | |
116. | The vulnerable country in the world facing extreme weather events | Germanwatch | 6 | Haiti |
117. | Business optimism index | Grant Thornton’s International Business | 7 | Indonesia |
118.. | Pollution-related deaths | The Lancet Commission | 1 | India |
119 | Global manufacturing Index. | World Economic Forum | 30 | Japan |
120. | Global connectivity index | Huaweis Global Connectivity | 43 | US, Singapore and Sweden |
121. | World press freedom Index | Reporters Without Borders | 136 | Norway, Sweden and Finland |
122. | Travel and Tourism competitiveness index | World Economic Forum (WEF) | 40 | Spain, France and Germany |
123. | Quality Nationality Index | Henley & Partners – Kochenov | 101 | Germany |
124. | Renewable energy attractiveness index | 4 | China | |
125. | Global milk production Index | 1 | India | |
126. | Healthcare index | Lancet | 154 | Switzerland |
127. | Consumer confidence index | University of Michigan | 1 | India |
128. | Composite District Infrastructure Index | Ministry of DoNER | ||
129. | Global retail development index | A.T. Kearneys Global Retail Development | 1 | India |
130. | Network readiness index | World Economic Forum’s | 91 | Singapore |
131. | Nomura’s Food Vulnerability Index 2019 | Japanese financial services group Nomura | 44 | Libya
|
132. | Global Democracy Index 2019 | EIU (Economist Intelligence Unit) | 51 | Norway |
Other Important General Awareness
30th April 2020 Current Affairs in English from The Hindu Newspaper
Tags:
important index and reports 2019,important index and reports 2019 upsc pdf
important index and india rank 2019,important index and reports 2019 upsc,important index and india rank,important index and reports 2018 upsc,important index and reports 2018,important index and reports 2018 pdf,important index for upsc,important index for upsc 2019,important index india rank,important index of india 2019,important index of india,important index and india rank 2019,important index rank of india 2018,important index 2020,important index for upsc 2020,