Important Dams, Reservoirs in India – Updated 2020
Dams in India – Updated 2020
- Tehri dam is the largest in India.
- Hirakund dam is the longest in India.
- Kallanai Dam is the oldest in India.
Name of Dam |
State / UT ‘s |
River |
Nizam Sagar Dam | Telangana | Manjira River |
Somasila Dam | Andhra Pradesh | Pennar River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Singur dam | Telangana | Manjira River |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Sabarmati River |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Banas River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam | Himachal Pradesh and Punjab Border | Sutlej River |
Nathpa Jhakri Dam | Himachal Pradesh | Satluj River |
Chamera Dam | Himachal Pradesh | Ravi River |
Baglihar Dam | Jammu and Kashmir UT | Chenab River |
Dumkhar Hydroelectric Dam | Ladakh UT | Indus River |
Uri Hydroelectric Dam | Jammu and Kashmir | Jhelum River |
Maithon Dam | Jharkhand | Barakar River |
Chandil Dam | Jharkhand | Swarnarekha River |
Panchet Dam | Jharkhand | Damodar River |
Tunga Bhadra Dam | Karnataka | Tungabhadra River |
Linganamakki dam | Karnataka | Sharavathi River |
Kadra Dam | Karnataka | Kalinadi River |
Alamatti Dam | Karnataka | Krishna River |
Supa Dam | Karnataka | Kalinadi or Kali river |
Krishna Raja Sagara Dam | Karnataka | Kaveri River |
Harangi Dam | Karnataka | Harangi River |
Narayanpur Dam | Karnataka | Krishna River |
Kodasalli Dam | Karnataka | Kali River |
Malampuzha Dam | Kerala | Malampuzha River |
Peechi Dam | Kerala | Manali River |
Idukki Dam | Kerala | Periyar River |
Kundala Dam | Kerala | Kundala Lake |
Parambikulam Dam | Kerala | Parambikulam River |
Walayar Dam | Kerala | Walayar River |
Mullaperiyar Dam | Kerala | Periyar River |
Neyyar Dam | Kerala | Neyyar River |
Rajghat Dam | Uttar Pradesh and Madhya Pradesh Border | Betwa River |
Barna Dam | Madhya Pradesh | Barna River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Sone River |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Yeldari Dam | Maharashtra | Purna river |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Maval River |
Mulshi Dam | Maharashtra | Mula River |
Koyna Dam | Maharashtra | Koyna River |
Jayakwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa river |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa river |
Panshet Dam | Maharashtra | Ambi River |
Mula Dam | Maharashtra | Mula river |
Kolkewadi Dam | Maharashtra | Vashishti River |
Girna Dam | Maharashtra | Girana river |
Vaitarna Dam | Maharashtra | Vaitarna river |
Radhanagari Dam | Telangana | Bhogawati River |
Lower Manair Dam | Telangana | Manair River |
Mid Manair Dam | Telangana | Manair River and SRSP Flood Flow Canal |
Upper Manair Dam | Telangana | Manair River and Kudlair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari river |
Jalaput Dam | Andhra Pradesh and Odisha Border | Machkund River |
Indravati Dam | Odisha | Indravati River |
Hirakud Dam | Odisha | Mahanadi River |
Vaigai Dam | Tamil Nadu | Vaigai River |
Perunchani Dam | Tamil Nadu | Paralayar River |
Mettur Dam | Tamil Nadu | Kaveri River |
Govind Ballabh Pant Sagar Dam / Rihand dam | Uttar Pradesh | Rihand River |
Tehri Dam | Uttarakhand | Bhagirathi River |
Dhauli Ganga Dam | Uttarakhand | Dhauli Ganga River |
Reservoirs in India – Updated 2020
Reservoir |
State / UT ‘s |
River |
Dindi Reservoir | Telangana | Krishna River |
Lower Manair Reservoir | Telangana | Manair River |
Tatipudi Reservoir Project | Andhra Pradesh | Gosthani River |
Gandipalem Reservoir | Andhra Pradesh | Manneru River |
Himayat Sagar Reservoir | Telangana | Osman Sagar |
Shriram Sagar Reservoir | Telangana | Godavari River |
Gobind Sagar Reservoir | Himachal Pradesh | Sutlej River |
Maharana Pratap Sagar Reservoir | Himachal Pradesh | Pong Dam Lake |
Ghataprabha Reservoir | Karnataka | Ghataprabha River |
Hemavathi Reservoir | Karnataka | Hemavati River |
Tawa Reservoir | Madhya Pradesh | Tawa River |
Balimela Reservoir | Odisha | Sileru River |
Aliyar Reservoir | Tamil Nadu | Aliyar River |
Chittar Reservoir | Tamil Nadu | Chittar River |
Krishnagiri Reservoir | Tamil Nadu | Thenpennai River |
Manimuthar Reservoir | Tamil Nadu | Tamirabarani River |
Pechiparai Reservoir | Tamil Nadu | Kodayar River |
Shoolagiri Chinnar Reservoir | Tamil Nadu | Chinnar River |
Thunakadavu Reservoir | Tamil Nadu | Thunacadavu River |
Varattu Pallam Reservoir | Tamil Nadu | Kaveri River |
Vidur Reservoir | Tamil Nadu | Sankaraparani River |
Amaravathi Reservoir | Tamil Nadu | Amaravathi River |
Gundar Reservoir | Tamil Nadu | Berijam Lake |
Kullursandai Reservoir | Tamil Nadu | Arjuna Nadi |
Pambar Reservoir | Tamil Nadu | Pambar River |
Periyar Reservoir | Tamil Nadu | Periyar River |
Stanley Reservoir | Tamil Nadu | Kaveri River |
Uppar Reservoir | Tamil Nadu | Uppar River |
Vattamalaikarai Odai Reservoir | Tamil Nadu | Odai River |
Willingdon Reservoir | Tamil Nadu | Periya Odai River |
Bhavanisagar Reservoir | Tamil Nadu | Bhavani River |
Kodaganar Reservoir | Tamil Nadu | Kodagananar River |
Manimukthanadhi Reservoir | Tamil Nadu | Krishna River |
Parambikulam Reservoir | Tamil Nadu | Parambikulam River |
Sholayar Reservoir | Tamil Nadu | Chalakkud River |
Thirumurthi Reservoir | Tamil Nadu | Parmabikulam and Aliyar River |
Varadamanadhi Reservoir | Tamil Nadu | Aliyar River |
Vembakottai Reservoir | Tamil Nadu | Vaippar River |
Manjalar Reservoir | Tamil Nadu | Manjalar River |
Salal Project | Jammu and Kashmir | Chenab River |
Chutak Hydroelectric Project | Ladakh UT | Suru River |
Indirasagar Project | Madhya Pradesh | Narmada River |
Narmada Dam Project | Madhya Pradesh | Narmada River |
Rihand Project | Uttar Pradesh | Rihand River and Son River |
Other Important General Awareness / Static GK
Symbols of Indian States and Union Territories – General Awareness / Static GK
Tags:
dams and reservoirs,dams and reservoirs in india,dams and reservoirs in india pdf,dams and reservoirs in india,dams and reservoirs in india pdf,dams and reservoirs in andhra pradesh,dams and reservoirs in telangana,dams and reservoirs in tamil nadu,dams and reservoirs in india upsc,dams and reservoirs in karnataka,dams and reservoirs in kerala,dams and reservoirs in maharashtra,dams and reservoirs in india map,dams and reservoirs in india upsc,dams and reservoirs difference,dams and reservoirs on krishna river,dams and reservoirs in kerala,dams and reservoirs pdf,dams and reservoirs in telangana,dams and reservoirs on godavari riverdams and,reservoirs in andhra pradesh,dams and reservoirs in telangana,dams and reservoirs in tamil nadu,dams and reservoirs in karnataka,dams and reservoirs in kerala,dams and reservoirs in maharashtra,dams and reservoirs in pakistan,dams and reservoirs in the uk,dams and reservoirs in nigeria,dams and reservoirs in wales,important dams and reservoirs in india,important dams and reservoirs in india upsc,important dams in india list,important dams in india,important dams in india with river,important dams in india pdf,list of important dams in india pdf,list of important dams in india,important dams and rivers in india,important reservoirs in india,important dams in india with states,important dams and lakes in india,all important dams in india,list of important dams in india with river and state,5 important dams of india,major dams and reservoirs in india,list of major dams and reservoirs in india,